Skagen cabin no. 1 - 5 25 m2
Price incl. 4 persons | |
Winter season 31.10 - 22.3 per day | DKK 650,- . |
Winter season 31.10 - 22.3 renting for just one day | DKK 850,- . |
Low season 22.3 - 29.6 + 18.8 - 31.10 per day | DKK 850,- . |
Low season 22.3 - 29.6 + 18.8 - 31.10 per week | DKK 5700,- . |
High season 30.6 - 18.8 per day (not week no 28 - 31) | DKK 1250,- . |
High season 30.6 - 18.8 per week | DKK 8500,- . |
Easter 27.3 - 1.4 per day | DKK 1200,- . |
Ascension Day 8.5 - 12.5 | DKK 4400,- . |
Pentecost 17.5 - 20.5 | DKK 3600,- . |
Surcharge for 1 day retal only | DKK 300,- . |
Obligatory cleaning | DKK 450,- . |
Surcharge per person over 4 persons | DKK 105,- . |
Dog pr stay | DKK 150,- . |
Arrival after 3:00 pm Departure no later than 10:00 pm
The cabins are non-smoking.
The cabin contains
Bathroom
- Shower
- Toilet and washbasin
Kitchenette
- Service for 6 people
- Refrigerator with freezer compartment
- Stove with oven
- Extractor hood
- Coffee machine + electric kettle
Living room
- Dining area for 6 people (bench + 2 chairs)
- Sofa bed with box mattress
Bedroom
- Bed 140 cm with duvets and pillows
- Wardrobe
- Reading lamps
Bedloft
- 2 box mattresses with duvets and pillows
Terrace covered
- Table and chairs
- Lighting
- Grill
NO SMOKING